NPK FERTILIZER MIXTURE
| GUARANTEED CONTENT | % W/W |
|---|---|
| Total Nitrogen (N) | 12 |
| Ammonium Nitrogen (NH4-N) | 9.5 |
| Nitrate Nitrogen (NO3-N) | 2.5 |
| Water Soluble Phosphorus Pentaoxide (P2O5) | 48 |
| Water Soluble Potassium Oxide (K2O) | 9 |
| Water Soluble Boron (B) | 0.05 |
| Water Soluble Copper (Cu) | 0.01 |
| Water Soluble Iron (Fe) | 0.05 |
| Water Soluble Manganese (Mn) | 0.06 |
| Water Soluble Molybdenum (Mo) | 0.02 |
| Water Soluble Zinc (Zn) | 0.1 |
Make order
Share:
* We recommend that you consider the recommendations of agricultural engineers before using fertilizer.
** Soil and leaf analysis is important for a healthier fertilization!
PACKING:
2Kg x 10 Pieces

